Description
Data error:±1-2cm, 1inch=2.54cm
size | waist(cm) | length(cm) |
XXS/28 | 74 | 107 |
XS/29 | 78 | 108 |
S/30 | 80 | 109 |
M/31 | 82 | 110 |
L/32 | 86 | 111 |
XL/33 | 88 | 112 |
2XL/34 | 90 | 113 |
3XL/36 | 94 | 114 |
4XL/38 | 98 | 115 |
5XL/40 | 104 | 115 |
6XL/42 | 110 | 115 |
Reviews
There are no reviews yet.