Description
[xlmodel]-[size]-[9999]
Size Table
Size | Shoulder | Chest | Waist | Length | Sleeve |
M | 48 | 112 | 106 | 95 | 64 |
L | 49.5 | 117 | 111 | 97 | 65 |
XL | 51 | 122 | 116 | 99 | 66 |
XXL | 52.5 | 127 | 121 | 101 | 67 |
XXXL | 53 | 132 | 126 | 103 | 68 |
Size | Shoulder | Chest | Waist | Length | Sleeve |
M | 18.9 | 44.1 | 41.7 | 37.4 | 25.2 |
L | 19.5 | 46.1 | 43.7 | 38.2 | 25.6 |
XL | 20.1 | 48.0 | 45.7 | 39.0 | 26.0 |
XXL | 20.7 | 50.0 | 47.6 | 39.8 | 26.4 |
XXXL | 20.9 | 52.0 | 49.6 | 40.6 | 26.8 |
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-[custom]-[40309]
[xlmodel]-[custom]-[40309]
Reviews
There are no reviews yet.