Description
[xlmodel]-[size]-[9999]
Size Table
Size | Shoulder | Chest | Length | Sleeve |
M | 49 | 110 | 67 | 60 |
L | 50 | 114 | 69 | 61 |
XL | 51 | 118 | 71 | 62 |
XXL | 52 | 122 | 73 | 63 |
XXXL | 53 | 126 | 75 | 64 |
4XL | 54 | 130 | 77 | 65 |
Size | Shoulder | Chest | Length | Sleeve |
M | 19.3 | 43.3 | 26.4 | 23.6 |
L | 19.7 | 44.9 | 27.2 | 24.0 |
XL | 20.1 | 46.5 | 28.0 | 24.4 |
XXL | 20.5 | 48.0 | 28.7 | 24.8 |
XXXL | 20.9 | 49.6 | 29.5 | 25.2 |
4XL | 21.3 | 51.2 | 30.3 | 25.6 |
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-[custom]-[40309]
[xlmodel]-[custom]-[40309]
Reviews
There are no reviews yet.